Palett.Dye
0.4.20
dotnet add package Palett.Dye --version 0.4.20
NuGet\Install-Package Palett.Dye -Version 0.4.20
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Palett.Dye" Version="0.4.20" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Palett.Dye" Version="0.4.20" />
<PackageReference Include="Palett.Dye" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Palett.Dye --version 0.4.20
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Palett.Dye, 0.4.20"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Palett.Dye@0.4.20
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Palett.Dye&version=0.4.20
#tool nuget:?package=Palett.Dye&version=0.4.20
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Dye and DyeFactory
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.0
- Palett.Convert (>= 0.4.20)
- Palett.Types (>= 0.4.20)
NuGet packages (3)
Showing the top 3 NuGet packages that depend on Palett.Dye:
| Package | Downloads |
|---|---|
|
Palett.Projector
Projector of dye |
|
|
Palett
C# color toolset |
|
|
Palett.Deco
Deco for palett related objects |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 0.4.20 | 417 | 11/29/2024 |
| 0.4.19 | 504 | 11/27/2024 |
| 0.4.18 | 881 | 11/25/2024 |
| 0.4.17 | 489 | 11/24/2024 |
| 0.4.16 | 474 | 11/24/2024 |
| 0.4.15 | 425 | 11/24/2024 |
| 0.4.14 | 409 | 11/22/2024 |
| 0.4.13 | 575 | 11/4/2024 |
| 0.4.12 | 558 | 11/2/2024 |
| 0.4.11 | 343 | 11/1/2024 |
| 0.4.10 | 367 | 11/1/2024 |
| 0.4.9 | 352 | 10/31/2024 |
| 0.4.8 | 1,243 | 10/26/2021 |
| 0.4.7 | 1,106 | 10/25/2021 |
| 0.4.6 | 1,815 | 10/25/2021 |
| 0.4.5 | 1,177 | 10/24/2021 |
| 0.4.4 | 1,277 | 10/23/2021 |
| 0.4.3 | 1,177 | 10/11/2021 |
| 0.4.2 | 2,041 | 10/9/2021 |
| 0.4.1 | 2,209 | 10/5/2021 |
Loading failed