Bearded.Monads
1.4.43
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package Bearded.Monads --version 1.4.43
NuGet\Install-Package Bearded.Monads -Version 1.4.43
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Bearded.Monads" Version="1.4.43" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Bearded.Monads" Version="1.4.43" />
<PackageReference Include="Bearded.Monads" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Bearded.Monads --version 1.4.43
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Bearded.Monads, 1.4.43"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Bearded.Monads@1.4.43
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Bearded.Monads&version=1.4.43
#tool nuget:?package=Bearded.Monads&version=1.4.43
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.1 is compatible. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.1
- No dependencies.
NuGet packages (3)
Showing the top 3 NuGet packages that depend on Bearded.Monads:
| Package | Downloads |
|---|---|
|
Csn.Trade.Utils
Package Description |
|
|
Csn.Trade.ApiUtils
Package Description |
|
|
confudge
Confudge makes it easy to use typed configuration without the overhead of creating adapter objects. It uses a convention and some overridable defaults to quickly enable typed configuration in .net. |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 1.4.49 | 5,356 | 1/21/2025 | |
| 1.4.48 | 185 | 1/21/2025 | |
| 1.4.47 | 1,223 | 10/1/2024 | |
| 1.4.46 | 275 | 10/1/2024 | |
| 1.4.45 | 8,434 | 1/3/2024 | |
| 1.4.43 | 531 | 1/3/2024 | |
| 1.4.42 | 834 | 12/3/2023 | |
| 1.4.40 | 7,659 | 2/3/2023 | |
| 1.4.39 | 1,002 | 2/3/2023 | |
| 1.4.1 | 1,075 | 2/3/2023 | |
| 1.3.76 | 46,890 | 12/20/2018 | |
| 1.3.75 | 1,576 | 12/20/2018 | |
| 1.3.74 | 1,533 | 12/20/2018 | |
| 1.3.73 | 1,637 | 11/26/2018 | |
| 1.3.72 | 1,991 | 11/13/2018 | |
| 1.3.69 | 1,635 | 10/29/2018 | |
| 1.3.67 | 1,648 | 10/26/2018 | |
| 1.3.60 | 27,086 | 4/23/2018 | |
| 1.3.55 | 5,490 | 2/27/2018 | |
| 1.3.48 | 5,207 | 11/14/2017 |
Loading failed