trifenix.connect.graph
0.8.127
dotnet add package trifenix.connect.graph --version 0.8.127
NuGet\Install-Package trifenix.connect.graph -Version 0.8.127
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="trifenix.connect.graph" Version="0.8.127" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="trifenix.connect.graph" Version="0.8.127" />
<PackageReference Include="trifenix.connect.graph" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add trifenix.connect.graph --version 0.8.127
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: trifenix.connect.graph, 0.8.127"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package trifenix.connect.graph@0.8.127
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=trifenix.connect.graph&version=0.8.127
#tool nuget:?package=trifenix.connect.graph&version=0.8.127
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Argumentos para servicios cloud
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.0
- Microsoft.Graph (>= 3.25.0)
- Microsoft.Graph.Core (>= 1.24.0)
- Microsoft.Identity.Client (>= 4.27.0)
- trifenix.connect.interfaces (>= 0.8.96)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 0.8.127 | 776 | 5/20/2021 |
| 0.8.124 | 697 | 3/24/2021 |
| 0.8.122 | 684 | 3/19/2021 |
| 0.8.120 | 683 | 3/17/2021 |
| 0.8.118 | 707 | 3/17/2021 |
| 0.8.115 | 870 | 3/14/2021 |
| 0.8.113 | 897 | 3/14/2021 |
| 0.8.110 | 721 | 3/13/2021 |
| 0.8.108 | 749 | 3/12/2021 |
| 0.8.106 | 744 | 3/12/2021 |
| 0.8.104 | 753 | 3/12/2021 |
| 0.8.102 | 722 | 3/12/2021 |
| 0.8.101 | 796 | 3/12/2021 |
| 0.8.99 | 797 | 3/12/2021 |
| 0.8.98 | 751 | 3/11/2021 |
| 0.8.96 | 678 | 3/10/2021 |
| 0.8.94 | 659 | 3/10/2021 |
| 0.8.92 | 749 | 3/10/2021 |
| 0.8.90 | 722 | 3/10/2021 |
| 0.8.88 | 782 | 3/10/2021 |
Loading failed